Display title | Including Relevant Publications and Presentations |
Default sort key | THE Tips/Including Relevant Publications and Presentations |
Page length (in bytes) | 3,529 |
Namespace ID | 0 |
Page ID | 187 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Tele724 (talk | contribs) |
Date of page creation | 09:21, 16 August 2025 |
Latest editor | Tele724 (talk | contribs) |
Date of latest edit | 09:21, 16 August 2025 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | Including Relevant Publications and Presentations | THE Tips™ |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Learn how to include relevant publications and presentations in your academic CV to highlight research impact and scholarly contributions. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - academic publications
- academic presentations
- research impact
- faculty CV
- higher education
- tele 7/24
- tele higher ed
- teaching CV
- conference presentations
- peer-reviewed articles
|